Valencian Community
Hotels in Valencia, Valencian Community
Valencia, Valencian Community has 71 places to stay listed here — 71 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €40.
-
Venecia Plaza Centro
from €176 /night -
Sercotel Sorolla Palace
from €151 /night -
Exe Rey Don Jaime
from €137 /night -
Ilunion Aqua 4
from €178 /night -
Holiday Inn Express Ciudad de las Ciencias by IHG
from €156 /night -
B&B HOTEL Valencia Arena
from €83 /night -
Vincci Lys
from €402 /night -
Port Feria Valencia
from €131 /night -
Only YOU Hotel Valencia
from €264 /night -
Hotel Kramer
from €163 /night -
Hotel Conqueridor
from €190 /night -
NH Valencia Las Artes
from €132 /night -
Hotel Olympia Universidades
from €100 /night -
SH Valencia Palace
from €162 /night -
Vincci Mercat
from €395 /night -
NH Valencia Center
from €190 /night -
Meliá Valencia
from €194 /night -
Puerta Serranos by MYR Hotels
from €242 /night -
Casual Socarrat Valencia by Casual Hoteles
from €190 /night -
YOU & CO. Saler Beach Boutique
from €93 /night -
Olympia Consul del Mar
from €106 /night -
INNSiDE by Meliá Valencia Oceanic
from €153 /night -
Las Arenas Balneario Resort
from €389 /night -
Hostal Blayet - AUTO CHECK-IN - ACCESO CON CÓDIGO
from €63 /night -
Hotel Medium Valencia
from €147 /night -
Primus Valencia
from €116 /night -
ABCyou Bed&Breakfast
from €90 /night -
Plaza Mercado by MYR Hotels
from €223 /night -
Novotel Valencia Lavant
from €192 /night -
Room Mate Cosmo - City Centre, Valencia
from €247 /night -
Barceló Valencia
from €165 /night -
Hotel San Lorenzo Boutique Plaza
from €132 /night -
Ad Hoc Carmen
from €131 /night -
Eurostars Gran Valencia
from €190 /night -
Blanq Carmen Hotel
from €195 /night -
Hostal Antigua Morellana
from €54 /night -
Hotel Beleret
from €93 /night -
Petit Palace El Remei anteriormente Soho Boutique Turia
from €228 /night -
Zenit Valencia
from €224 /night -
Moontels Valencia Alameda 41
from €168 /night -
Hulot B&B Valencia
from €123 /night -
Ad Hoc Monumental 1881
from €176 /night -
Marqués House by MYR Hotels
from €291 /night -
ESTIMAR Valencia
from €316 /night -
Hotel 19-30 Valencia
from €89 /night -
Livensa Living Studios Valencia Viveros
from €147 /night -
Saman Hotel Boutique
from €168 /night -
Palacio Vallier by MYR Hotels
from €387 /night -
Hostal Tartessos
from €140 /night -
The Valentia Cabillers
from €185 /night -
Mythic Valencia
from €156 /night -
The Westin Valencia
from €350 /night -
Maison Primado B&B
from €127 /night -
L&H Gran Vía Valencia
from €236 /night -
Patacona Relax & Resort Apartments
from €107 /night -
Caro Hotel
from €205 /night -
L'Esplai Valencia
from €212 /night -
City Garden Bed and Breakfast
from €174 /night -
Axel Hotel Valencia - Adults Only
from €170 /night -
One Shot Mercat
from €172 /night -
YOURS boutique stay
from €226 /night -
Dolce Vita B&B - Only Adults
from €95 /night -
easyHotel Valencia Ciutat Vella
from €128 /night -
Bubusuites
from €40 /night -
Relais Pollo Loco
from €81 /night -
Palacio Santa Clara, Autograph Collection
from €288 /night -
Budget Inn
from €87 /night -
eXperience Rooms Valencia
from €206 /night -
Portrait Boutique Guesthouse
from €318 /night -
Motel JOC
from €123 /night -
Grand Hotel Centenari, Valencia, Autograph Collection
from €290 /night
Valencia hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Venecia Plaza Centro | 4.6/5 | 9,961 | from €176 | Breakfast |
| Sercotel Sorolla Palace | 4.3/5 | 9,178 | from €151 | Breakfast |
| Exe Rey Don Jaime | 4.1/5 | 6,766 | from €137 | Breakfast |
| Ilunion Aqua 4 | 4.2/5 | 6,267 | from €178 | Breakfast |
| Holiday Inn Express Ciudad de las Ciencias by IHG | 4.1/5 | 5,835 | from €156 | Pool |
| B&B HOTEL Valencia Arena | 4.1/5 | 5,641 | from €83 | Breakfast |
| Vincci Lys | 4.5/5 | 5,621 | from €402 | Breakfast |
| Port Feria Valencia | 4.0/5 | 5,597 | from €131 | Pool |
| Only YOU Hotel Valencia | 4.7/5 | 5,385 | from €264 | Breakfast |
| Hotel Kramer | 4.5/5 | 4,361 | from €163 | Breakfast |
| Hotel Conqueridor | 4.4/5 | 4,242 | from €190 | Breakfast |
| NH Valencia Las Artes | 4.0/5 | 3,878 | from €132 | Pool |
| Hotel Olympia Universidades | 4.2/5 | 3,842 | from €100 | Breakfast |
| SH Valencia Palace | 4.3/5 | 3,600 | from €162 | Pool |
| Vincci Mercat | 4.4/5 | 3,565 | from €395 | Pool |
| NH Valencia Center | 4.2/5 | 3,417 | from €190 | Breakfast |
| Meliá Valencia | 4.4/5 | 3,299 | from €194 | Breakfast |
| Puerta Serranos by MYR Hotels | 4.8/5 | 3,138 | from €242 | Breakfast |
| Casual Socarrat Valencia by Casual Hoteles | 4.3/5 | 3,059 | from €190 | Breakfast |
| YOU & CO. Saler Beach Boutique | 4.3/5 | 2,974 | from €93 | Breakfast |
| Olympia Consul del Mar | 4.0/5 | 2,930 | from €106 | Pool |
| INNSiDE by Meliá Valencia Oceanic | 4.3/5 | 2,864 | from €153 | Pool |
| Las Arenas Balneario Resort | 4.5/5 | 2,855 | from €389 | Breakfast |
| Hostal Blayet - AUTO CHECK-IN - ACCESO CON CÓDIGO | 4.0/5 | 2,832 | from €63 | Free parking |
| Hotel Medium Valencia | 4.2/5 | 2,804 | from €147 | Pool |
| Primus Valencia | 4.2/5 | 2,786 | from €116 | Hot tub |
| ABCyou Bed&Breakfast | 4.5/5 | 2,772 | from €90 | Breakfast |
| Plaza Mercado by MYR Hotels | 4.7/5 | 2,734 | from €223 | Breakfast |
| Novotel Valencia Lavant | 4.3/5 | 2,675 | from €192 | Breakfast |
| Room Mate Cosmo - City Centre, Valencia | 4.7/5 | 2,655 | from €247 | Breakfast |
| Barceló Valencia | 4.4/5 | 2,587 | from €165 | Breakfast |
| Hotel San Lorenzo Boutique Plaza | 4.2/5 | 2,420 | from €132 | Breakfast |
| Ad Hoc Carmen | 4.2/5 | 2,407 | from €131 | Pet-friendly |
| Eurostars Gran Valencia | 4.3/5 | 2,405 | from €190 | Pool |
| Blanq Carmen Hotel | 4.3/5 | 2,402 | from €195 | Pool |
| Hostal Antigua Morellana | 4.7/5 | 2,401 | from €54 | Free Wi-Fi |
| Hotel Beleret | 4.2/5 | 2,367 | from €93 | Breakfast |
| Petit Palace El Remei anteriormente Soho Boutique Turia | 4.5/5 | 2,162 | from €228 | Breakfast |
| Zenit Valencia | 4.4/5 | 2,139 | from €224 | Breakfast |
| Moontels Valencia Alameda 41 | 4.5/5 | 2,126 | from €168 | Breakfast |
| Hulot B&B Valencia | 4.5/5 | 1,865 | from €123 | Kitchen units |
| Ad Hoc Monumental 1881 | 4.2/5 | 1,859 | from €176 | Breakfast |
| Marqués House by MYR Hotels | 4.7/5 | 1,787 | from €291 | Breakfast |
| ESTIMAR Valencia | 4.7/5 | 1,740 | from €316 | Breakfast |
| Hotel 19-30 Valencia | 4.7/5 | 1,553 | from €89 | Breakfast |
| Livensa Living Studios Valencia Viveros | 4.1/5 | 1,544 | from €147 | Pool |
| Saman Hotel Boutique | 4.3/5 | 1,539 | from €168 | Pool |
| Palacio Vallier by MYR Hotels | 4.8/5 | 1,465 | from €387 | Breakfast |
| Hostal Tartessos | 4.3/5 | 1,419 | from €140 | Free Wi-Fi |
| The Valentia Cabillers | 4.4/5 | 1,258 | from €185 | Breakfast |
| Mythic Valencia | 4.4/5 | 1,217 | from €156 | Breakfast |
| The Westin Valencia | 4.5/5 | 1,213 | from €350 | Pool |
| Maison Primado B&B | 4.4/5 | 1,115 | from €127 | Breakfast |
| L&H Gran Vía Valencia | 4.3/5 | 935 | from €236 | Pool |
| Patacona Relax & Resort Apartments | 4.0/5 | 875 | from €107 | Parking |
| Caro Hotel | 4.7/5 | 851 | from €205 | Breakfast |
| L'Esplai Valencia | 4.7/5 | 846 | from €212 | Breakfast |
| City Garden Bed and Breakfast | 4.2/5 | 816 | from €174 | Breakfast |
| Axel Hotel Valencia - Adults Only | 4.5/5 | 780 | from €170 | Breakfast |
| One Shot Mercat | 4.2/5 | 754 | from €172 | Breakfast |
| YOURS boutique stay | 4.7/5 | 735 | from €226 | Breakfast |
| Dolce Vita B&B - Only Adults | 4.5/5 | 562 | from €95 | Pool |
| easyHotel Valencia Ciutat Vella | 4.1/5 | 497 | from €128 | Breakfast |
| Bubusuites | 4.5/5 | 461 | from €40 | Breakfast |
| Relais Pollo Loco | 4.7/5 | 347 | from €81 | Free parking |
| Palacio Santa Clara, Autograph Collection | 4.5/5 | 326 | from €288 | Breakfast |
| Budget Inn | 4.5/5 | 289 | from €87 | Kitchen units |
| eXperience Rooms Valencia | 4.5/5 | 236 | from €206 | Kitchen units |
| Portrait Boutique Guesthouse | 4.7/5 | 162 | from €318 | Free parking |
| Motel JOC | 4.5/5 | 129 | from €123 | Hot tub |
| Grand Hotel Centenari, Valencia, Autograph Collection | 4.6/5 | 115 | from €290 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Valencia?
71 properties are listed in Valencia, Valencian Community, with rooms, photos and live partner rates on each page.
What do hotels in Valencia cost?
Listed nightly rates on partner sites start around €40 and run to about €402 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Valencia do guests rate highest?
Puerta Serranos by MYR Hotels, rated 4.8/5 from 3,138 Google reviews.